Polyjoin
←
→
Designation | Ratio of mixing (by weight) | Color | Viscosity (mPa.s) | TSSnK* (min-23°C) | Hold time during molding (23°C) | Hardness (Shore A) | Elongation at break (%) | Tear strength (kN/m) |
---|---|---|---|---|---|---|---|---|
ZA OF1 | 100:100 | semi-transparent | 1000 | 12 | 60 min | the wind | - | - |
ZA 35-15 GLASS | 100:100 | transparent | 200 | 45 | 6 hours | 20 | - | - |
ZA 00 Translucent | 100:100 | semi-transparent | 1500 | 17 | 1 hour 30 minutes | 0 | 5.5 | 4 |
ZA 4 LT | 100:100 | 1700 | 12 | 1 hour 30 minutes | 4 | 500 | 4.5 | |
ZA 8 LT | 100:100 | semi-transparent | 1000 | 17 | 2 hours | 8 | 280 | 3 |
ZA 12 LT BLU | 100:100 | 3500 | 16 | 2 hours | 12 | 550 | 9 | |
FOR 10 Orange | 100:100 | 4500 | 15 | 2 hours | 13 | 600 | 17 | |
ZA 13 WT45 | 100:100 | semi-transparent | 4500 | 45 | 3 hours | 13 | 450 | 14 |
ZA 16 Fast | 100:100 | 3500 | 10 | 1 hour | 16 | 400 | 9 | |
ZA 22 Mould | 100:100 | 4000 | 17 | 1 hour | 22 | 380 | 20 | |
ZA 22-45 Mold Neutro | 100:100 | 4000 | 45 | 7 hour | 22 | 380 | 20 | |
ZA 24 Concrete | 100:100 | semi-transparent | 7000 | 50 | 8 hours | 28 | 650 | 21 |
ZA 30 Antistatic | 100:100 | 17000 | 10 | 2 hours | 30 | 370 | 26 | |
FOR RTV 30-60 | 100:100 | 6000 | 80 | 8 hours | 30 | 500 | 18 | |
ZA 43 PU | 100:100 | 12000 | 20 | 3 hours | 43 | 400 | 12 | |
ZA 50 LT | 100:100 | 20000 | 17 | 3 hours | 50 | 320 | 12 | |
ZA 28 Mould | 100:100 | 4000 | 16 | 1 hour | 28 | 500 | 7 | |
ZA 35 Mould | 100:100 | 4000 | 12 | 1 hour | 35 | 300 | 7 | |
ZA 22 God Body | 100:100 | 50000 | 6 | 15 min | 22 | 400 | 14 | |
MarkPlus | 100:100 | plasticine | 12 | 3 hours | 37 | 176 | 5 | |
ZA 22 WT3 Spray | 100:100 | semi-transparent | 4000 | 3 | 30 mins | 22 | 400 | 11 |
ZA 22 WT20 God Spray | 100:100 | semi-transparent | 3500 | 20 | 3 hours | 20 | 400 | 10 |
HT 24 WT5 | 100:100 | semi-transparent | 7000 | 5 | 30 mins | 24 | 430 | 14 |
HT 24 Transparent | 100:100 | semi-transparent | 7000 | 22 | 3 hours | 24 | 430 | 14 |
HT 33 Transparent | 100:100 | semi-transparent | 7500 | 22 | 3 hours | 33 | 430 | 16 |
HT 42 Grey | 100:100 | 24000 | 24 | 2 hours | 42 | 350 | 17 | |
HT 45 Transparent | 100:100 | semi-transparent | 8500 | 11 | 1 hour 30 minutes | 43 | 370 | 19 |
XTX 45 Oil Bleeding | 100:100 | transparent | 5000 | 90 | 15 hours | 43 | 400 | 20 |
XTX 45 Dry | 100:100 | transparent | 35000 | 90 | 15 hours | 43 | 400 | 20 |
ZAX 60 | 100:100 | 100000 | 60 | 24 hours | 60 | 10 |
High dimensional accuracy and stability, high mechanical parameters, low shrinkage factor
Polycondensation
←
→
Designation | Ratio of mixing (by weight) | Color | Viscosity (mPa.s) | TSSnK* (min-23°C) | Mold Dwell Time (23°C) | Hardness (Shore A) | Elongation at break (%) | Tear strength (kN/m) |
---|---|---|---|---|---|---|---|---|
ZAX 60 | 100:5 | white | 25.000 | 90 | 24 hours | 14 | 500 | 16 |
ZC 20-120 | 100:5 | white | 25.000 | 90 | 24 hours | 21 | 350 | 17 |
ZC 30-120 | 100:5 | white | 27.000 | 90 | 24 hours | 30 | 250 | 15 |
Polycondensation silicone
THIXO AGENT FOR ADDITION SILICONES – agent for thixotroping of additive silicone
THIXO AGENT CONDENSATION SILICONE – agent for thixotroping of polycondensation silicone
DYES: black, brownish, red, green, yellow, blue, white and orange