THIXO AGENT FOR ADDITION SILICONES – agent for thixotroping of additive silicone
THIXO AGENT CONDENSATION SILICONE – agent for thixotroping of polycondensation silicone
DYES: black, brownish, red, green, yellow, blue, white and orange
RTV2 Silicone is a versatile, high-performance two-component room temperature vulcanizing (RTV) silicone rubber designed for a wide range of applications. This premium silicone material is renowned for its excellent flexibility, durability, and ease of use, making it ideal for both industrial and artistic purposes.
RTV2 Silicone is the perfect choice for professionals and hobbyists alike who demand high-quality, reliable, and versatile silicone rubber for their projects. Whether you're casting detailed sculptures or producing industrial components, RTV2 Silicone delivers exceptional performance and results.
Product name | Mixing ratio (pbw) | Color | Viscosity (mPa.s) | Pot life (23°C - min) | Demoulding time (23°C) | Hardness (Shore A) | Elongation at break (%) | Tear strength (kN/m) |
---|---|---|---|---|---|---|---|---|
ZA OF1 | 100:100 | semi-transparent | 1000 | 12 | 60 min | gel | - | - |
ZA 35-15 GLASS | 100:100 | transparent | 200 | 45 | 6 hours | 20 | - | - |
ZA 00 Translucent | 100:100 | semi-transparent | 1500 | 17 | 1 hour 30 minutes | 0 | 5.5 | 4 |
ZA 4 LT | 100:100 | 1700 | 12 | 1 hour 30 minutes | 4 | 500 | 4.5 | |
ZA 8 LT | 100:100 | semi-transparent | 1000 | 17 | 2 hours | 8 | 280 | 3 |
ZA 12 LT BLU | 100:100 | 3500 | 16 | 2 hours | 12 | 550 | 9 | |
ZA 10 Orange | 100:100 | 4500 | 15 | 2 hours | 13 | 600 | 17 | |
ZA 13 WT45 | 100:100 | semi-transparent | 4500 | 45 | 3 hours | 13 | 450 | 14 |
ZA 16 Fast | 100:100 | 3500 | 10 | 1 hour | 16 | 400 | 9 | |
ZA 22 Mould | 100:100 | 4000 | 17 | 1 hour | 22 | 380 | 20 | |
ZA 22-45 Mould Neutro | 100:100 | 4000 | 45 | 7 hour | 22 | 380 | 20 | |
ZA 30 Antistatic | 100:100 | 17000 | 10 | 2 hours | 30 | 370 | 26 | |
ZA TT 1240 | 100:100 | 5500 | 40 | 3 hours | 12 | 600 | 17 | |
ZA TT 2240 | 100:100 | 7500 | 40 | 3 hours | 22 | 500 | 16 | |
ZA TT 3040 | 100:100 | 10000 | 40 | 4 hours | 30 | 460 | 21 | |
ZA RTV 20-45 | 100:100 | 4500 | 50 | 4 hours | 20 | 600 | 15 | |
ZA RTV 30-45 | 100:100 | 5000 | 50 | 4 hours | 30 | 450 | 15 | |
ZA RTV 30-60 | 100:100 | 6000 | 80 | 8 hours | 30 | 500 | 18 | |
ZA RTV 40-45 | 100:100 | 5500 | 50 | 4 hours | 40 | 250 | 15 | |
ZA 43 PU | 100:100 | 12000 | 20 | 3 hours | 43 | 400 | 12 | |
ZA 50 LT | 100:100 | 20000 | 17 | 3 hours | 50 | 320 | 12 | |
ZA 28 Mould | 100:100 | 4000 | 16 | 1 hour | 28 | 500 | 8 | |
ZA 35 Mould | 100:100 | 4000 | 12 | 1 hour | 35 | 310 | 8 | |
ZA 35 Mould Fast | 100:100 | 4000 | 7 | 40 min | 35 | 300 | 8 | |
ZA 50 Mould Orange | 100:100 | 5000 | 15 | 3 hours | 50 | 150 | 5 | |
ZA 22 Thixo Body | 100:100 | 50000 | 6 | 15 min | 22 | 400 | 14 | |
ZA SFX 10 WT10 | 100:100 | semi-transparent | 10000 | 12 | 40 | 10 | 650 | 14 |
MarkPlus | 100:100 | plasticine | 12 | 3 hours | 37 | 176 | 5 | |
ZA 25-6 Spray Self Bond | 100:100 | semi-transparent | 8000 | 6 | 30 mins | 25 | 420 | 26 |
ZA 26 WT10 Spray Self Bond | 100:100 | semi-transparent | Thixo | 10 | 60 min | 25 | 400 | 20 |
HT 24 WT5 | 100:100 | semi-transparent | 7000 | 5 | 30 mins | 24 | 430 | 14 |
HT 24 Transparent | 100:100 | semi-transparent | 7000 | 22 | 3 hours | 24 | 430 | 14 |
HT 33 Transparent | 100:100 | semi-transparent | 7500 | 22 | 3 hours | 33 | 430 | 16 |
HT 33 Rosso | 100:100 | 7500 | 20 | 4 hours | 33 | 460 | 20 | |
HT 42 Grey | 100:100 | 24000 | 24 | 2 hours | 42 | 350 | 17 | |
HT 45 Transparent | 100:100 | semi-transparent | 8500 | 11 | 1 hour 30 minutes | 43 | 370 | 19 |
XTX 45 Oil Bleeding | 100:10 | transparent | 50000 | 75 | 15 hours | 41 | 350 | 21 |
XTX 45 Dry | 100:10 | transparent | 35000 | 90 | 15 hours | 43 | 400 | 21 |
ZAX 60 | 100:10 | 100000 | 60 | 24 hours | 60 | 200 | 10 |
High dimensional accuracy and stability, high mechanical parameters, low shrinkage factor
Designation | Mixing ratio (by weight) | Color | Viscosity (mPa.s) | Pot life (min-23°C) | Demoulding Time (23°C) | Hardness (Shore A) | Elongation at break (%) | Tear strength (kN/m) |
---|---|---|---|---|---|---|---|---|
ZC 10 | 100 : 5 | white | 25.000 | 90 | 24 hours | 14 | 500 | 16 |
ZC 20 | 100 : 5 | white | 25.000 | 90 | 24 hours | 21 | 350 | 17 |
ZC 30 | 100 : 5 | white | 27.000 | 90 | 24 hours | 30 | 250 | 15 |
ZC PUTTY 2528 | 100 : 4 | Off-white | Putty | 90 | 20 hours | 30 | 200 | 3.6 |
Polycondensation silicone
THIXO AGENT FOR ADDITION SILICONES – agent for thixotroping of additive silicone
THIXO AGENT CONDENSATION SILICONE – agent for thixotroping of polycondensation silicone
DYES: black, brownish, red, green, yellow, blue, white and orange